Model Name | E1600WKAT-BMR021X |
EAN Code | 4711387573723 |
UPC Code | 197105573727 |
WEEE | 2.002 |
BASE UNIT | VSPT0391-BU0030 |
ID Color | Black |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Panel Tech | LCD |
Brightness | 250nits |
NTSC % | NTSC: 45% |
View angle(H/V) | 90/60 |
Response time(Typ/Max) (ms) | 10/20 |
Refresh rate | 60Hz |
Contrast (Typ) | 500:1 |
Screen-to-body ratio | 80 % |
IPS-level | TN |
Glare | Glossy display |
Touch Panel | Touch screen |
Stand type | VESA supported |
On board processor | Intel® Celeron® N4500 Processor 1.1 GHz (4M Cache, up to 2.80 GHz, 2 cores) |
Chipset | N/A |
VRAM | N/A |
Integrated GPU | Intel® UHD Graphics |
DIMM Memory | 4GB DDR4 SO-DIMM |
Total System Memory | DDR4 4GB |
"Storage | 128GB M.2 NVMe™ PCIe® 3.0 SSD
Without HDD |
"
"Expansion Slot(includes used) | 1x 2.5"" 7mm SATA slot
1x M.2 2280 SSD slot
1x DDR4 SO-DIMM slot |
"
Easy Upgrade | |
Optical Drive | |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth® 5.0 Wireless Card |
LAN | Realtek RTL8111H 10/100/1000 Mbps |
Front-facing camera | 720p HD camera |
Privacy Shutter | |
Harman/Kardon | N/A |
Audio | Built-in speakers |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Voice control | N/A |
AC Adapter | ?4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
"Side I/O Port | 1x 2-in-1 card reader SD / MMC
1x 3.5mm combo audio jack
2x USB 3.2 Gen 1 Type-A |
"
"Back I/O Port | 1x DC-in
1x Kensington lock
2x COM port
1x HDMI out 1.4
1x USB 3.2 Gen 1 Type-C
2x USB 3.2 Gen 1 Type-A |
"
Dimension (WxHxD) | 36.6 x 24.7 x 3.7 ~ 15.0 cm (14.41" x 9.72" x 1.46" ~ 5.91") |
"Weight | 02.24 kg (4.94 lbs)
without UPS |
"
Weight_2 | |
"Security | BIOS Booting User Password Protection
HDD User Password Protection and Security
Kensington Security Slot™(7x 3mm) |
"
Antivirus | McAfee Internet Security 30 days free trial |
Trusted Platform Module | Trusted Platform Module (TPM) |
Built-in Apps | MyASUS |
"My ASUS features | Splendid
Tru2Life |
"
Included in the box | |
"Ecolabels & Compliances | EPEAT Silver
Energy star 8.0
REACH
RoHS |
"
Warranty | 2Y PUR |
| |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |