
PERFORMANCE | |
Processor | AMD Ryzen™ 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
AI PC Category | AI PC |
NPU | Integrated AMD Ryzen™ AI, up to 10 TOPS |
Graphics | Integrated AMD Radeon™ 780M Graphics |
Chipset | AMD SoC Platform |
Memory | 32GB Soldered LPDDR5x-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Camera | FHD 1080p + IR Discrete with E-shutter |
Microphone | 2x, 360° |
Battery | Integrated 51.5Wh |
Power Adapter | 65W USB-C® Slim (3-pin) |
DESIGN | |
Display | 13.3" 2.8K (2880x1800) OLED 400nits, Anti-reflection / Anti-smudge, 100% DCI-P3, Dolby Vision®, Touch |
Touchscreen | OGS, 10-point Multi-touch |
Keyboard | Backlit, Czech / Slovak |
Case Color | Flax Fiber Bronze (Top), Black (Bottom) |
Case Material | Flax Fiber + Aluminium (Top), Aluminium (Bottom) |
Pen | Pen Upgradable (Purchase Separately) |
Dimensions (WxDxH) | 294.4 x 199.6 x 13.99 mm (11.59 x 7.86 x 0.55 inches) |
Weight | Starting at 1.27 kg (2.80 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, Czech / Slovak / English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | MediaTek Wi-Fi® 6E RZ616, 802.11ax 2x2 + BT5.3 |
WWAN | Quectel EM05-G, 4G LTE CAT4, with Embedded eSIM |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | 1x Nano-SIM Card Slot |
Docking | Various docking solutions supported via USB-C®.
For more compatible docking solutions, please visit Docking for ThinkPad® Z13 Gen 2 |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
Other Security |
|
MANAGEABILITY | |
System Management | DASH |
SERVICE | |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |
Mohlo by vás také zajímat