PERFORMANCE |
Processor | AMD Ryzen™ 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
AI PC Category | AI PC |
NPU | Integrated AMD Ryzen™ AI, up to 10 TOPS |
Graphics | Integrated AMD Radeon™ 780M Graphics |
Chipset | AMD SoC Platform |
Memory | 32GB Soldered LPDDR5x-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | 5.0MP + IR Discrete with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 52.5Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power |
Touchscreen | None |
Keyboard | Backlit, Czech / Slovak |
Case Color | Thunder Black |
Case Material | Carbon Fiber Hybrid (Top), PPS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 317.7 x 226.9 x 17.9 mm (12.51 x 8.93 x 0.70 inches) |
Weight | Starting at 1.39 kg (3.05 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, Czech / Slovak / English |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Qualcomm® Wi-Fi® 6E NFA725A, 802.11ax 2x2 + BT5.3 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a)
- 1x USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a)
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
|
Optional Ports (configured) | - 1x Smart Card Reader
- 1x Nano-SIM Card Slot
|
Docking | |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | - Camera privacy shutter (camera models)
- IR camera for Windows® Hello (facial recognition)
- Glance by Mirametrix®
- Ultrasonic Human Presence Detection (IR camera models)
|
MANAGEABILITY |
System Management | DASH |
SERVICE |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | 3Y Onsite upgrade from 3Y Courier/Carry-in, 1Y Premier WHB (CPN) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- ErP Lot 6/26
- RoHS compliant
- TCO Certified 9.0
|
Other Certifications | Eyesafe® Certified 2.0 |
Mil-Spec Test | MIL-STD-810H military test passed |