
PERFORMANCE | |
Processor | AMD Ryzen™ 5 PRO 7640HS (6C / 12T, 4.3 / 5.0GHz, 6MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ 740M Graphics |
Chipset | AMD SoC Platform |
Memory | 1x 16GB SO-DIMM DDR5-5600 Non-ECC |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB (2x 32GB DDR5 SO-DIMM) |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
RAID Preset | None |
Card Reader | SD 7.0 Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
Microphone | 2x, Array |
Battery | Integrated 90Wh |
Power Adapter | 135W Slim Tip (3-pin) |
DESIGN | |
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Color Calibration | None |
Keyboard | Backlit, Czech / Slovak |
Case Color | Thunder Black |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) |
Weight | Starting at 2.2 kg (4.85 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, Czech / Slovak / English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Qualcomm® Wi-Fi® 6E NFA725A, 802.11ax 2x2 + BT5.3 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | 1x Nano-SIM Card Slot |
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
For more compatible docking solutions, please visit
Docking for ThinkPad® P16v Gen 1 (AMD) |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
MANAGEABILITY | |
System Management | AMD PRO Manageability 2.0 |
SERVICE | |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | CO2 Offset 0.5 ton, 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |
ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
Mohlo by vás také zajímat