
PERFORMANCE | |
Processor | AMD Ryzen™ 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ 780M Graphics |
Chipset | AMD SoC Platform |
Memory | 64GB Soldered LPDDR5x-7500 Non-ECC |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | Models with 64GB LPDDR5x: 64GB soldered memory, not upgradable |
Storage | 2TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
Microphone | 2x, Array |
Battery | Integrated 52.5Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 14" 2.8K (2880x1800) OLED 400nits Anti-glare / Anti-reflection / Anti-fingerprint, 100% DCI-P3, DisplayHDR™ True Black 500, Dolby Vision® |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, Czech / Slovak |
Case Color | Villi Black |
Case Material | PC + 20% CF + 50% GF (Top), PPS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 317.7 x 226.9 x 17.9 mm (12.51 x 8.93 x 0.7 inches) |
Weight | Starting at 1.34 kg (2.97 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, Czech / Slovak / English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Qualcomm® Wi-Fi® 6E NFA725A, 802.11ax 2x2 + BT5.3 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) |
|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
For more compatible docking solutions, please visit
Docking for ThinkPad® P14s Gen 4 (AMD) |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
MANAGEABILITY | |
System Management | AMD PRO Manageability 2.0 |
SERVICE | |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | CO2 Offset 0.5 ton, 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |
ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |