
PERFORMANCE | |
Processor | Intel® Core™ Ultra 9 185H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1GHz, 24MB |
AI PC Category | AI-Ready Workstations |
NPU | Integrated Intel® AI Boost, up to 11 TOPS |
Graphics | NVIDIA® RTX 3000 Ada Generation 8GB GDDR6 |
Chipset | Intel® SoC Platform |
Memory | 64GB LPCAMM2 LPDDR5x-7500 |
Memory Slots | One LPCAMM2 connector, dual-channel |
Max Memory | Up to 64GB (1x 64GB LPCAMM2), upgradable |
Storage | 2TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
RAID Preset | None |
Card Reader | SD 7.0 Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
Microphone | 2x, Array |
Battery | Integrated 90Wh |
Power Adapter | 170W Slim Tip (3-pin) |
DESIGN | |
Display | 16" WQUXGA (3840x2400) OLED 400nits Anti-reflection / Anti-smudge, 100% DCI-P3, 60Hz, DisplayHDR™ 400, Dolby Vision®, TÜV Eyesafe®, Touch |
Touchscreen | Add-on Film Touch, 10-point Multi-touch |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, Czech / Slovak |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 354.4 x 241.2 x 17.05 mm (13.95 x 9.49 x 0.67 inches) |
Weight | Starting at 1.82 kg (4.03 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, Czech / Slovak / English |
Bundled Software | Intel® Connectivity Performance Suite |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 7 BE200, 802.11be 2x2 + BT5.4 |
WWAN | Non-WWAN |
SIM Card | No physical SIM card inbox |
NFC | None |
Standard Ports |
|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
For more compatible docking solutions, please visit
Docking for ThinkPad® P1 Gen 7 |
SECURITY & PRIVACY | |
Smart Card Reader | No smart card reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
MANAGEABILITY | |
System Management | Intel® vPro® Enterprise |
SERVICE | |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | 3Y Premier TP WS WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |
ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
Mohlo by vás také zajímat