
PERFORMANCE | |
Processor | Intel® N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 4GB Soldered LPDDR5-4800 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 4GB soldered memory, not upgradable |
Storage | 128GB SSD M.2 2242 PCIe® 3.0x4 NVMe® |
Storage Support | One drive, up to 256GB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 3.0 x4 slot (M.2 SSD models) |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | Front HD 720p with Privacy Shutter / Rear 5.0MP |
Microphone | 2x, Array (Front) + Mono (Rear) |
Battery | Integrated 47Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning® Gorilla® Glass, TÜV Low Blue Light, Touch |
Touchscreen | 10-point Multi-touch |
Keyboard | Non-backlit, Czech / Slovak |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) |
Case Color | Slate Grey |
Surface Treatment | Texture |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Upgradable (Purchase Separately) |
Dimensions (WxDxH) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) |
Weight | Starting at 1.28 kg (2.82 lbs) |
Others | Buttons: power key, volume key |
SOFTWARE | |
Operating System | Windows® 11 Pro, National Academic License, Czech / Slovak / English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.1 |
WWAN | Non-WWAN |
SIM Card | None |
Standard Ports |
|
Optional Ports (configured) | None |
Docking | Various docking solutions supported via USB-C®.
For more compatible docking solutions, please visit Docking for Lenovo® 500w Yoga® Gen 4 |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | None |
Physical Locks | Kensington® NanoSaver® lock Slot |
Other Security | Camera privacy shutter |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |