
PERFORMANCE | |
Processor | AMD Ryzen™ 5 7530U (6C / 12T, 2.0 / 4.5GHz, 3MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 512GB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 3.0 x4 slot |
Card Reader | 4-in-1 Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
Camera | Front FHD 1080p with Privacy Shutter |
Microphone | 2x, Array (Front) |
Battery | Integrated 51Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 13.3" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 45% NTSC, 60Hz, Corning® Gorilla® Glass, Touch |
Touchscreen | OGM, 10-point Multi-touch |
Keyboard | Non-backlit, Czech / Slovak |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) |
Case Color | Thunder Black |
Surface Treatment | Aluminium Stamping (Anodized) |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Pen | Lenovo® Integrated Pen, on-board garaged, rechargeable, supports AES protocol |
Dimensions (WxDxH) | 305 x 216.8 x 17.6 mm (12.01 x 8.54 x 0.69 inches) |
Weight | Around 1.45 kg (3.2 lbs) |
Others | Buttons: power key |
SOFTWARE | |
Operating System | Windows® 11 Pro, Czech / Slovak / English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Realtek® Wi-Fi® 6 RTL8852BE, 802.11ax 2x2 + BT5.1 |
WWAN | Non-WWAN |
SIM Card | None |
Standard Ports |
|
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
For more compatible docking solutions, please visit Docking for Lenovo® 13w Yoga® Gen 2 |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Physical Locks | Kensington® NanoSaver® lock Slot |
Other Security | Camera privacy shutter |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |