
PERFORMANCE | |
Processor | Intel® Core™ i5-1335U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered LPDDR5-4800 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ Premium |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 46Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 13.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, Czech / Slovak |
Case Color | Thunder Black |
Case Material | Aluminium (Top), GFRP (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 305 x 218 x 17.23 mm (12.0 x 8.58 x 0.68 inches) |
Weight | Starting at 1.26 kg (2.78 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, Czech / Slovak / English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.2 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) |
|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
For more compatible docking solutions, please visit Docking for ThinkPad® L13 Gen 4 (Intel®) |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y Premier WHB (CPN), 3Y Onsite from 1Y Depot WHB (CPN) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |
Mohlo by vás také zajímat