PERFORMANCE |
Processor | Intel® Core™ Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB |
NPU | Integrated Intel® AI Boost, up to 11 TOPS |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | Front FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 46Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 13.3" WUXGA (1920x1200) IPS 300nits Anti-reflection / Anti-smudge, 100% sRGB, Touch |
Touchscreen | OGS, 10-point Multi-touch |
Keyboard | Backlit, Czech / Slovak |
Case Color | Black |
Case Material | Aluminium (Top), GFRP (Bottom) |
Pen | Lenovo® Integrated Pen |
Dimensions (WxDxH) | 305 x 218 x 17.06 mm (12.0 x 8.58 x 0.67 inches) |
Weight | Starting at 1.32 kg (2.92 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, Czech / Slovak / English |
Bundled Software | None |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one Always On
- 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 3.0 and DisplayPort™ 1.4
- 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
|
Optional Ports (configured) | - 1x Smart Card Reader
- 1x Nano-SIM Card Slot
|
Docking | |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | - IR camera for Windows® Hello (facial recognition)
- Camera privacy shutter
|
MANAGEABILITY |
System Management | Non-vPro® |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y Premier WHB (CPN), 3Y Onsite from 1Y Depot WHB (CPN), CO2 Offset 0.5 ton (2nd Gen) TP WHB (CPN) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- ErP Lot 6/26
- RoHS compliant
- TCO Certified 10.0
|
Mil-Spec Test | MIL-STD-810H military test passed |