
PERFORMANCE | |
Display Size | 27" |
View Area | 596.7x335.6 mm |
Panel | VA |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.233x0.233 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) |
Color Support | 16.7 Million |
Refresh Rate | 75Hz |
Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Color Gamut | 72% NTSC |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 28W / 35W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt Stand |
Case Color | OTS Black |
Side Bezel Width | 1.8 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny, Nano Support |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 717 x 179 x 453 mm (28.23 x 7.05 x 17.83 inches) |
Weight |
|
Packaging Weight | 6.6 kg (14.55 lbs) |
CONNECTIVITY | |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x DP 1.4 |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | RoHS |
Ergonomic Certification | TÜV Rheinland® Eye Comfort, TÜV Rheinland Low Blue Light |
Sync Technology | AMD FreeSync™ |
Special Features | AMD FreeSync™
AMD FreeSync technology only can work with AMD Radeon™ series graphics card. |
SOFTWARE | |
Operating System | Support Windows® 10, Windows 11 |
ACCESSORIES | |
Video Cables | HDMI® Cable |