
PERFORMANCE | |
Display Size | 21.5" |
View Area | 476.06x267.79 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.248x0.248 mm |
Dot / Pixel Per Inch | 102 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60Hz |
Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | 1.5Wx2 |
Power Consumption (Typical / Maximum) | 13W / 17W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Raven Black |
Side Bezel Width | 15 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | None |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 610 x 131 x 405 mm (24.02 x 5.16 x 15.94 inches) |
Weight |
|
Packaging Weight | 5.40 kg (11.9 lbs) |
CONNECTIVITY | |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR® Certified, TCO 8.0, TCO Edge 2.0, EPEAT™ Silver, RoHS |
Ergonomic Certification | TÜV Rheinland® Flicker Free, TÜV Rheinland Eye Comfort |
Sync Technology | None |
SOFTWARE | |
Operating System | Support Windows® 7, Windows 10, Windows 11 |
ACCESSORIES | |
Video Cables | HDMI® Cable |