
Region | EMEA |
PERFORMANCE | |
Display Size | 24" |
View Area | 518.4x324 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:10 |
Resolution | 1920x1200 |
Pixel Pitch | 0.27x0.27 mm |
Dot / Pixel Per Inch | 94 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 7 ms |
Color Support | 16.7 Million |
Refresh Rate | 60Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 22W / 64W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Black |
Side Bezel Width | 2 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | None |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 160 x 655 x 422 mm (6.3 x 25.79 x 16.61 inces) |
Weight |
|
Packaging Weight | 8.7 kg (19.18 lbs) |
CONNECTIVITY | |
USB Port | 4x USB 3.0, 1x USB-B 3.0 |
Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR® Certified, TCO 7.0, TCO Edge 2.0, EPEAT™ Gold,ULE Gold, RoHS |
Ergonomic Certification | TÜV Rheinland® Eye Comfort |
Sync Technology | None |
SOFTWARE | |
Operating System | Support Windows® 7, Windows 10 |
ACCESSORIES | |
Video Cables | DP cable, VGA cable |