
PERFORMANCE | |
Processor | MediaTek Helio P22T (8C, 4x A53 @2.3GHz + 4x A53 @1.8GHz) |
Graphics | Integrated IMG PowerVR GE8320 GPU |
Chipset | MediaTek SoC Platform |
Memory | 4GB Soldered LPDDR4x |
Storage | 64GB eMMC (eMCP4x) |
Card Reader | Nano-SIM & microSD Card Slot |
Storage Support |
|
Speakers | Dual speaker, Dolby Audio™ |
Microphone | 2x, Array |
Camera | Front 5.0MP / Rear 8.0MP |
VoiceCall | Voice Call |
Sensors |
|
Vibration Motor | Eccentric Rotating Mass (ERM) |
Battery | Integrated 7500mAh (Min.) / 7700mAh (Typ.) |
Power Adapter | 5V / 2A |
DESIGN | |
Display | 10.3" FHD (1920x1200) IPS Anti-fingerprint 400nits, Touch |
Touchscreen | 10-point Multi-touch |
Case Material | Plastic + Metal |
Pen | Pen Upgradable (Purchase Separately) |
Dimensions (WxDxH) | 244.8 x 153.9 x 8.15 mm (9.63 x 6.05 x 0.32 inches) |
Weight | Starting at 460 g (1.01 lbs) |
Case Color | Abyss Blue |
SOFTWARE | |
Operating System | Android™ 11 or Later |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 1x1 + BT5.0 |
WWAN | 4G LTE |
Location Services | GPS + GLONASS + A-GPS |
Standard Ports |
|
SERVICE | |
Base Warranty | 1-year, Mail-in with 1-year Battery |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Dust and Water Resistant | IP52 |
Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |