
PERFORMANCE | |
Display Size | 65" |
View Area | 1428.5x803.5 mm |
Panel | In-Plane Switching |
Backlight | DLED |
Aspect Ratio | 16:9 |
Resolution | 3840x2160 |
Pixel Pitch | 0.3720x0.3720 mm |
Dot / Pixel Per Inch | 67 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 8ms |
Color Support | 1.07 Billion |
Refresh Rate | 60Hz |
Brightness | 400 cd/m2 |
Contrast Ratio | 1200:1 |
Color Gamut | 85% NTSC, 99%sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | Detachable 4K Camera |
Microphone | 8x, Array |
Speakers | 15Wx2 |
Power Consumption (Typical / Maximum) | 199W / 251W |
Power Adapter | Integrated |
Touchscreen | 20-point IR Touch |
Smart System | Android™ 9.0 / 4x A73 Cores / 4 GB / 64 GB / Remote Control with Battery |
DESIGN | |
Stand | None |
Case Color | Raven Black |
Side Bezel Width | 28.84 mm |
Mounting | Supports VESA mount 600 x 400 mm |
ThinkCentre M Series Support | None |
Dimensions (WxDxH) | 1527.5 x 87.8 x 952.0 mm (60.14 x 3.42 x 37.48 inches) |
Packaging Dimensions (WxDxH) | 1660 x 220 x 1045 mm (64.74 x 8.58 x 40.76 inches) |
Weight | 40.5 kg (89.29 lbs) |
Packaging Weight | 52.5 kg (115.74 lbs) |
CONNECTIVITY | |
USB Port | 3x USB 3.0, 2x USB-C® 3.0, 1x USB 2.0, 1x USB-B (Touch), 1x USB-B (Touch Out) |
Video Connector | 4x HDMI® 2.0, 1x HDMI 2.0 out, 1x DP 1.2, 1x VGA, 1x AV, 2x USB-C® 3.0 |
Network Connectivity | 1x RJ45 In, 1x RJ45 Out, Bluetooth® 5.0+802.11ac (2.4 and 5 GHz bands) |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | RoHS Compliant |
Ergonomic Certification | TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free |
Sync Technology | None |
Special Features |
|
SOFTWARE | |
Operating System | Android™ 9 (Pie) |
ACCESSORIES | |
Video Cables | HDMI® Cable, USB Type-A to Type-B Cable |