
PERFORMANCE | |
Display Size | 75" |
View Area | 1649.7x927.9 mm |
Panel | In-Plane Switching |
Backlight | DLED |
Aspect Ratio | 16:9 |
Resolution | 3840x2160 |
Pixel Pitch | 0.4296x0.4296 mm |
Dot / Pixel Per Inch | 58 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 8ms |
Color Support | 1.07 Billion |
Refresh Rate | 60Hz |
Brightness | 400 cd/m2 |
Contrast Ratio | 1200:1 |
Color Gamut | 85% NTSC, 99%sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | Detachable 4K Camera |
Microphone | 8x, Array |
Speakers | 15Wx2 |
Power Consumption (Typical / Maximum) | 247W / 309 W |
Power Adapter | Integrated |
Touchscreen | 20-point IR Touch |
Smart System | Android™ 9.0 / 4x A73 Cores / 4 GB / 64 GB / Remote Control with Battery |
DESIGN | |
Stand | None |
Case Color | Raven Black |
Side Bezel Width | 28.84 mm |
Mounting | Supports VESA mount 600 x 400 mm |
ThinkCentre M Series Support | None |
Dimensions (WxDxH) | 1736.7 x 87.1 x 1066.2 mm (68.37 x 3.40 x 41.98 inches) |
Packaging Dimensions (WxDxH) | 1900 x 225 x 1160 mm (74.1 x 8.78 x 45.67 inches) |
Weight | 53.0 kg (116.84 lbs) |
Packaging Weight | 67 kg (147.71 lbs) |
CONNECTIVITY | |
USB Port | 3x USB 3.0, 2x USB-C® 3.0, 2x USB 2.0, 1x USB-B (Touch), 1x USB-B (Touch Out) |
Video Connector | 4x HDMI® 2.0, 1x HDMI 2.0 out, 1x DP 1.2, 1x VGA, 1x AV, 2x USB-C® 3.0 |
Network Connectivity | 1x RJ45 In, 1x RJ45 Out, Bluetooth® 5.0+802.11ac (2.4 and 5 GHz bands) |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | RoHS Compliant |
Ergonomic Certification | TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free |
Sync Technology | None |
Special Features |
|
SOFTWARE | |
Operating System | Android™ 9 (Pie) |
ACCESSORIES | |
Video Cables | HDMI® Cable, USB Type-A to Type-B Cable |