Naši specialisté
SUPERMICRO MB 1xLGA4189, iC621A, 8x DDR4 ECC, 3xNVMe, 1xNVMe 4xSATA3, M.2, 2x PCIe4.0 x16, 2x 25Gb + 4x 1Gb LAN,IPMI
Deska podporuje procesory Xeon 3. generace v LGA4189, umožňuje až 2TB DDR4 ECC RAM a nabízí široké možnosti rozšíření včetně 3 NVMe, 1 M.2 a 2 PCIe 4.0 x16 slotů. Obsahuje také 2 porty 25Gb a 4 porty 1Gb LAN pro vysokorychlostní síťové připojení.
21 301 Kč bez DPH 17 604 Kč
Popis produktu
Key Features
|
|
|
Parts List (Bulk Package) | |||
Name | Part Number | Qty | Description |
Motherboard | MBD-X12SPZ-SPLN6F | 1 | X12SPZ-SPLN6F Motherboard |
SATA Cables | CBL-0044L | 2 | 57.5CM SATA FLAT S-S PBF |
I/O Shield | MCP-260-00154-0N | 1 | Standard I/O Shield for X12SPZ |
CPU Retention Module | SKT-1205L-P4IC-FXC | 1 | Socket P4 LGA4189 Carrier |
Parts List (Retail Package) | |||
Name | Part Number | Qty | Description |
Motherboard | MBD-X12SPZ-SPLN6F | 1 | X12SPZ-SPLN6F Motherboard |
SATA Cables | CBL-0044L | 2 | 57.5CM SATA FLAT S-S PBF |
I/O Shield | MCP-260-00154-0N | 1 | Standard I/O Shield for X12SPZ |
QRG | MNL-2291-QRG | 1 | Motherboard Quick Reference Guide |
CPU Retention Module | SKT-1205L-P4IC-FXC | 1 | Socket P4 LGA4189 Carrier |
Optional Parts List | |||
Name | Part Number | Qty | Description |
1U I/O Shield | MCP-260-00155-0N | -- | Standard 1U I/O Shield with EMI Gasket |
TPM security module | AOM-TPM-9670V | -- | SPI capable TPM 2.0 with Infineon 9670 controller with vertical form factor |
TPM security module | AOM-TPM-9671V | -- | SPI capable TPM 1.2 with Infineon 9670 controller with vertical form factor |
x8 SlimSAS to 2x U.2 Cable | CBL-SAST-0953-1 | -- | 55CM Slimline x8 to PCIe 2x SFF-8639 |
x4 SlimSAS to U.2 Cable | CBL-SAST-1240A-85 | -- | 40CM Slimline x4 to PCIe SFF-8639 |
OCuLink to U.2 Cable | CBL-SAST-0956 | -- | 55CM OCuLink to U.2 Cable with Molex Power Header |
OCuLink to 4x SATA Cable | CBL-SAST-0933 | -- | 50CM OCuLink to 4x SATA Cable |
Chassis (Optimized for
X12SPZ-SPLN6F
)Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower |
SC515M-R804 SC113MFAC2-605CB |
= Most optimized Chassis for SuperServer Configuration
Blue color = Compatible
Green color = Global SKU & Compatible
Red dot & green color = Optimized + Global SKU
Blue color = Compatible
Green color = Global SKU & Compatible
Red dot & green color = Optimized + Global SKU