
Drive Configuration | |
Device Location: | Internal |
Form Factor: | 3.5" |
Storage Capacity: | 8 TB |
Supports Data Channel: | SAS |
Installed Cache Memory Storage Capacity: | 256 MB |
Sector Capacity: | 512 B |
Performance | |
Rotational Speed: | 7200 rpm |
Average Rotational Delay: | 4.2 ms |
Internal Data Bit Rate: | 248 Mbps |
External Data Bit Rate: | 12 Gbps |
Reliability | |
Non-Recoverable Errors: | 1 per 10^15 |
Mean Time Between Failures: | 2000000 hr |
Hard Drive Features: | 24/7 |
Power Consumption | |
Maximum Power Consumption: | 10 W |